< back to overview



Lofthouse A

Nr. Level Ro Type Area Terrace Garden Cellar PDF
01 EG 6 Businessloft 174,78 14,84 40,00 yes PDF Grundgriss download
02 1.OG 4,5 Terrace loft 148,61 12,02 - yes PDF Grundgriss download
03 1.OG 5,5 Terrace loft 151,50 12,04 - yes PDF Grundgriss download
04 2.OG 4,5 Terrace loft 148,61 12,02 - yes PDF Grundgriss download
05 2.OG 5,5 Terrace loft 151,50 12,04 - yes PDF Grundgriss download
06 3.OG 4,5 Terrace loft 148,61 12,02 - yes PDF Grundgriss download
07 3.OG 5,5 Terrace loft 151,50 12,04 - yes PDF Grundgriss download
08 4.OG 4,5 Terrace loft 148,61 12,02 - yes PDF Grundgriss download
09 4.OG 5,5 Terrace loft 151,50 12,04 - yes PDF Grundgriss download
10 5.OG 4 Penthouse 147,86 29,64 40,00 yes PDF Grundgriss download
11 5.OG 4 Penthouse 152,40 27,36 40,00 yes PDF Grundgriss download

Please check here the availability.

Legend: Plans Floor Plans [PDF]

(last update: 14.11.2011, subject to alterations. The values indicated for living space, patio, garden and cellar are square meter data.)