< back to overview



Lofthouse C

>
Nr. Level Ro Type Area Terrace Garden Cellar PDF
13 EG 3 Gardenloft 120,81 20,22 40,00 yes PDF Grundgriss download
15 1.OG 4 Terrace loft 143,49 11,78 - yes PDF Grundgriss download
17 2.OG 3-4 Terrace loft 123,17 11,78 - yes PDF Grundgriss download
19 3.OG 4 Terrace loft 143,20 11,78 - yes PDF Grundgriss download
21 4.OG 4 Terrace loft 140,02 32,14 - yes PDF Grundgriss download
23 5.OG 4 Penthouse 130,48 20,40 40,00 yes PDF Grundgriss download
24 EG 5 Gardenloft 191,59 32,76 180,00 yes PDF Grundgriss download
25 1.OG 5 Terrace loft 166,40 16,34 - yes PDF Grundgriss download
26 2.OG 5 Terrace loft 167,93 16,34 - yes PDF Grundgriss download
27 3.OG 5 Terrace loft 164,36 16,34 - yes PDF Grundgriss download
28 4.OG 5 Terrace loft 172,56 16,34 - yes PDF Grundgriss download
29 5.OG 4-5 Penthouse 166,63 35,64 50,00 yes PDF Grundgriss download

Please check here the availability.

Legend: Plans Floor Plans [PDF]


(last update: 14.12.2011, subject to alterations. The values indicated for living space, patio, garden and cellar are square meter data.)